Course : GS/292A
Mens
Name | Team | Category | Time |
Rob Sharland | Paceline RT | Male | 00:30:31 |
Pat Wright | Paceline RT | Male | 00:31:07 |
Peter Tadros | In-Gear Quickvit Trainsharp RT | Male (V) | 00:31:10 |
Liam Maybank | Twickenham CC | Male (V) | 00:31:25 |
Keith Lea | Paceline RT | Male (V) | 00:32:03 |
Womens
Name | Team | Category | Time |
Alice Lethbridge | Starley Racing | Women | 00:34:41 |
Sarah Matthews | AC3RG | Women (V) | 00:36:10 |
Ria Woodfield | Kingston Wheelers CC | Women | 00:39:58 |
Team
Name | Team | Category | Time |
Rob Sharland | Paceline RT | Male | 00:30:31 |
Pat Wright | Paceline RT | Male | 00:31:07 |
Keith Lea | Paceline RT | Male (V) | 00:32:03 |
Junior
Name | Team | Category | Time |
Theo Tadros | In-Gear Quickvit Trainsharp RT | Junior | 00:38:35 |